TRD―2T□ A/B | TRD―2T□ AF/BF | TRD―2T□ V | TRD―2T□ V 1 | TRD―2T□ V H | Type No. |
TRD―2TH□ A/B | TRD―2TH□ AF/BF | TRD―2TH□ V | TRD―2TH□ V1 | TRD―2TH□ VH | |
A/AF: DC4.5V~13.2V | Operating voltage | DC4.75V~5.25V | DC4.75V~28V | Power supply |
|
B/BF: DC10.8V~26.4V | |||||
Allowable ripple | ≤3%rms | ||||
Current consumption | ≤50mA | ≤80mA | |||
Signal format | Two-phase + home position output | Output waveform |
|||
Max. response frequency | 200kHz | ||||
Operating speed | (Maximum response frequency/Pulse)×60 | ||||
Duty Ratio | 50±25% | ||||
Quadrature phasing | 25±12.5% | ||||
Home position signal width | 100±50% | ||||
Rising/falling time | ≤1µs *1 | ≤3µs *1 | - | Output | |
Output configuration | NPN open collector | Totem-pole output | Line driver 26C31 equivalent |
Line driver 26LS31 equivalent |
Line driver OL7272 equivalent |
Output logic | Negative logic (active low) | - | Positive logic(active high) | ||
Output current |
Inflow | ≤30mA | ≤30mA | ― | |
Outflow | ― | ≤10mA | ― | ||
Output voltage |
“H” | ― | ≥[(LPV)-3V] *2 | ≥2.5V | ≥[(LPV)-4V] *2 |
“L” | ≤0.4V | ≤0.4V | ≤0.5V | ≤2V | |
Load power supply voltage | ≤DC30V | ≤DC30V | ― | ||
Short-circuit protection | Between output and power supply | ― |